PO Box 49, 16 Firehouse Road
Walnut Bottom, PA 17266
Email: info@walnutbottomfire.com
Phone: (717) 532-4999
Fax: (717) 532-6240
Emergency: 911
Here's a list of the winners of our 2011 Extravaganza.
Saturday September 10, 2011 at the Roxbury Lions Club
| Time | Ticket # | Winner | Prize | City |
| 12:00 PM | 4673 | Ott, Glen | Browning Xbolt Choice of Std Cal | Shippensburg |
| 12:05 PM | 6064 | SITES, RONALD | $500.00 | MARION |
| 12:10 PM | 7545 | RODNEY GROUP JR, DOUG GREWON | $500.00 | NEWVILLE |
| 12:15 PM | 3537 | TALHELM, JOHN | $1,000.00 | CHAMBERSBURG |
| 12:20 PM | 3914 | Jool, Clifford | $500.00 | Shippensburg |
| 12:25 PM | 1837 | Stouffer, Dave | $500.00 | Shippensburg |
| 12:30 PM | 9556 | McGUIRE, G JOSEPH | $2,000.00 | VERPLANCK |
| 12:35 PM | 9436 | BILGER, JOSEPH | $500.00 | WALNUT BOTTOM |
| 12:40 PM | 8900 | Roberts, Daniel | $500.00 | Fayetteville |
| 12:45 PM | 4995 | Mitchell, Lance | $1,000.00 | Chambersburg |
| 12:50 PM | 778 | Neil, Leonard | $500.00 | Shippensburg |
| 12:55 PM | 9236 | RINALDI, MICHAEL | $500.00 | SHIPPENSBURG |
| 01:00 PM | 9264 | Keller, Pat | $2,000.00 | Shippensburg |
| 01:05 PM | 6278 | Brownawell, James | Savage 93BTVS 17HMR | Shermans Dale |
| 01:10 PM | 8584 | ADKINS, DON AND PAT | Springfield XD 9mm | |
| 01:15 PM | 8638 | KENDALL, DOUG | $500.00 | HAGERSTOWN |
| 01:20 PM | 1987 | Clark, Cindy | Ten Point Titan Crossbow Pkg | Cleaville |
| 01:25 PM | 7526 | McGowan, Richard | Ruger M77 Hawkeye Choice of Std Cal | Orrstown |
| 01:30 PM | 699 | GRUVER, JEFFREY L | $500.00 | SHIPPENSBURG |
| 01:35 PM | 7585 | Weist, Paul | Marlin 983 22 mag | Shippensburg |
| 01:40 PM | 6465 | Steele, Charles | Browning BPS Stalker 3.5 12 ga | York Haven |
| 01:45 PM | 3095 | BLEVINS, JIM | $500.00 | EAST BERLIN |
| 01:50 PM | 656 | MYERS, LARRY | Thompson Center Omega 50cal | SHIPPENSBURG |
| 01:55 PM | 2041 | SWANGER, ATLEY | Remington 870 Super Mag 12 ga | |
| 02:00 PM | 5002 | Carbaugh, Danny | $3,500.00 | Shippensburg |
| 02:05 PM | 6770 | Houser, Steve | Ruger LCP 380 Auto | Thomasville |
| 02:10 PM | 3272 | Krugh, Martha | Weatherby Vanguard Choice of Std Cal | Shippensburg |
| 02:15 PM | 6152 | Alleman, Chris | $500.00 | Shippensburg |
| 02:20 PM | 9643 | Robinson, Randall | Remington 700 SPS Choice of Std Cal | Orrstown |
| 02:25 PM | 9645 | Martin, Penny | Browning BPS Stalker 12 ga | Shippensburg |
| 02:30 PM | 1872 | CHAMBERS, CHRISTINE | $500.00 | ETTERS |
| 02:35 PM | 3052 | NACE, SHIRLEY L | Henry Golden Boy 17HMR | CARLISLE |
| 02:40 PM | 886 | Negley, Steve | Remington 700 SPS Choice of Std Cal | Newville |
| 02:45 PM | 4437 | HERSHEY, CHRIS | $500.00 | CHAMBERSBURG |
| 02:50 PM | 8534 | Brownawell, Randy | Savage 93 BTVS 22 Mag | Mt. Holly Springs |
| 02:55 PM | 830 | Parsons, Joe | Tikka T3 Lite Syn Choice of Std Cal | Newburg |
| 03:00 PM | 3881 | Fickes, Melanie | Polaris 500 | Shippensburg |
| 03:05 PM | 3916 | Ewing, Steven | Mruger M77 Hawkeye Choice of Std Cal | Carlisle |
| 03:10 PM | 7885 | Stevens, Robert | $500.00 | Shippensburg |
| 03:15 PM | 5653 | HOCK, GARY & SARAH | Marlin 336W 30/30 Win | |
| 03:20 PM | 9837 | BELL, ROBIN | $500.00 | |
| 03:25 PM | 5163 | CHESTNUT, MATT | Savage Edge 270 Win | NEWVILLE |
| 03:30 PM | 421 | SNYDER, DAREN | $500.00 | NEELYTON |
| 03:35 PM | 9719 | SMITH, BOB | Marlin 917S 17HMR | SHIPPENSBURG |
| 03:40 PM | 6897 | Coy, Mike | $500.00 | |
| 03:45 PM | 7742 | MURTOFF, TIM | Browning BPS Stalker 20 ga | DUNCANNON |
| 03:50 PM | 6389 | Foltz, Sam | $500.00 | Clear Spring |
| 03:55 PM | 7140 | Klunk, Larry J | Thompson Center Triumph Blk/Blued 50 cal | New Oxford |
| 04:00 PM | 9708 | Groft, Allen | Polaris 500 | Hanover |
| 04:05 PM | 6566 | Miller, Richard | Smith & Wesson SD9 9mm | Shermans Dale |
| 04:10 PM | 8483 | Etter Jr., Guy W. | Tikka T3 Lite syn Choice of Std Cal | Newville |
| 04:15 PM | 4835 | Feathers, J. D. | $500.00 | |
| 04:20 PM | 81 | Gullixon, Barry | Henry Golden Boy 22LR | Shippensburg |
| 04:25 PM | 1849 | LADABOUCH, GEORGE | Marlin 336 30-30 | FLORENCE |
| 04:30 PM | 1003 | SHOVER, MIKE | $500.00 | HAGERSTOWN |
| 04:35 PM | 1604 | McCullough, Nancy | Excaliber Vixon Camo Crossbow | Shippensburg |
| 04:40 PM | 5695 | HEFFLEFINGER, CHLOE | Weatherby Vanguard Choice of Std Cal | NEWVILLE |
| 04:45 PM | 5005 | Heishman, Duane | $500.00 | Newville |
| 04:50 PM | 5957 | SWANGER, LUCY R | Ruger 77/22 22 Hornet | ROXBURY |
| 04:55 PM | 7384 | BEAM, JOHN | Browning Xbolt 243 Win | |
| 05:00 PM | 1045 | HERSHEY, STEVEN | Polaris 500 | SHIPPENSBURG |
| 05:05 PM | 9910 | CRIDER, ANDREW | Marlin 1895 45-70 | SHIPPENSBURG |
| 05:10 PM | 2586 | JUMPER, ANDY | Tikka T3 Lite Syn Choice of Std Cal | SHIPPENSBURG |
| 05:15 PM | 7971 | KOSTREY, JOE | $500.00 | POTTSVILLE |
| 05:20 PM | 9637 | Mann, Ken | Remington Model 7CDL 308 | Dillsburg |
| 05:25 PM | 9869 | Middaugh, Roy | Remington 870 Wingmaster 20ga | Soylesburg |
| 05:30 PM | 6795 | Ewing, Steven | $500.00 | Carlisle |
| 05:35 PM | 9113 | McAlister, Tom | Weatherby Vanguard Choice of Std Cal | Newville |
| 05:40 PM | 970 | Shives, Vaughn | Springfield XD 9mm | Mercersburg |
| 05:45 PM | 2400 | Yohn, Marilyn | $500.00 | Chambersburg |
| 05:50 PM | 3986 | Erica, Kelli | Savage 93 BTVS 22 Mag | |
| 05:55 PM | 795 | Hefflefinger, Chloe | Weatherby Vanguard Choice of Std Cal | Newville |
| 06:00 PM | 429 | DILL, JASON | Polaris 500 | YORK |
| 06:05 PM | 2790 | LINDSAY, ARLEN | Smith & Wesson SD 40 S&W | GREENCASTLE |
| 06:10 PM | 5491 | Hahn, Mike | Ruger M77 Hawkeye Choice of Std Cal | Glenville |
| 06:15 PM | 3038 | WASHABAUGH, JOE | $500.00 | CHAMBERSBURG |
| 06:20 PM | 5863 | DEIL, TERRI | Tikka T3 Lite Syn Choice of Std Cal | NEWVILLE |
| 06:25 PM | 7891 | COOK, SAM | Howa Pack 1500 Sync Hogue Stock Choice of Std Cal | MECERSBURG |
| 06:30 PM | 518 | ELECTRIC, DK | $500.00 | |
| 06:35 PM | 8244 | Clever, Joshua | Thompson Center Omega 50cal | |
| 06:40 PM | 6413 | Alleman, Nicole | Browning BPS Stalker 3.5 12 ga | Upperstrasburg |
| 06:45 PM | 98 | HOOVER, JOEL | $500.00 | YORK |
| 06:50 PM | 3906 | SWOPE, SHEENA | Ruger M77H Compact 308 Win | NEWVILLE |
| 06:55 PM | 4243 | Hollinger, Thomas | Weatherby Vanguard Sporter 300 Win Mag | Chambersburg |
| 07:00 PM | 3591 | Washinger, Tony | $12,000.00 | Shippensburg |
Here are the winners of the main drawings of the 2010 South End Firefighters Outdoor Extravaganza.
Saturday September 11, 2010 at the Roxbury Lions Club
| Time | Ticket # | Winner | Prize | City |
| 12:00 PM | 6001 | Alexander, Bradley | Benelli M2 12 ga | Shippensburg |
| 12:05 PM | 8893 | Keiten , Tenny | $500 | Shippensburg |
| 12:10 PM | 5424 | OTT, GLEN | $500 | SHIPPENSBURG |
| 12:15 PM | 5834 | Burke, Rob | $1000 | |
| 12:20 PM | 5536 | Cisney , Lori | $500 | Neelyton |
| 12:25 PM | 8984 | MARTIN, RAMON | $500 | SHIPPENSBURG |
| 12:30 PM | 2478 | PINI, JASON | $2000 | HOPWELL JUNCTION |
| 12:35 PM | 6748 | Locke, Gordon | $500 | Orbisonia |
| 12:40 PM | 3167 | MYERS, SONIA | $500 | CARLISLE |
| 12:45 PM | 5238 | Albright, Tony and Amy | $1000 | Shippensburg |
| 12:50 PM | 5190 | MOORE, DAVID | $500 | NEWVILLE |
| 12:55 PM | 9861 | MORRISON, DAVE | $500 | SHERMANS DALE |
| 01:00 PM | 4675 | FLOWERS, MARTHA | $2000 | DILLSBURG |
| 01:05 PM | 2390 | Rebuck , Aaron | Savage 93 BTVS 17hmr | Orrstown |
| 01:10 PM | 8797 | Neil , Ken | Springfield XD 9mm | Chambersburg |
| 01:15 PM | 7344 | MCMULLOUGH, STEVE | $500 | CARLISLE |
| 01:20 PM | 9529 | TRAVIS, STEVE A. | Ten Point Titan Crossbow pkg | VERPLANCK |
| 01:25 PM | 2842 | Batdorf, John & Rose | Ruger Hawkeye 25-06 | Mt Holly Springs |
| 01:30 PM | 3348 | BUHRMAN, NICK | $500 | CHANBERSBURG |
| 01:35 PM | 143 | NEIDIGH, BRAD | Marlin 983 22 mag | CARLISLE |
| 01:40 PM | 5722 | MOORE, JUSTIN J. | Browning BPS Stalker 3.5” 12ga | NEWVILLE |
| 01:45 PM | 7487 | Robinson, Ray | $500 | |
| 01:50 PM | 7817 | OTT, GLEN | TC OMEGA 50 cal | SHIPPENSBURG |
| 01:55 PM | 3179 | Deb , Bob and | Remington 870 super mag 12 ga | Chambersburg |
| 02:00 PM | 8472 | Hess, Gary | $3500 | Shermans Dale |
| 02:05 PM | 1421 | Howard, Pete | Ruger P345 45 acp | |
| 02:10 PM | 5933 | FRITZ, ROGER | Weatherby Vangaurd 300 mag | CHAMBERSBURG |
| 02:15 PM | 3610 | MALLEIN, DAVE | $500 | CARLISLE |
| 02:20 PM | 5859 | Rosenberry , Terry | Remington SPS 17 FireBall | Chambesburg |
| 02:25 PM | 1016 | MARTIN, RAMON | Browning BPS Stalker 3” 12ga | SHIPPENSBURG |
| 02:30 PM | 8958 | Fawks, Charles T. | $500 | Shippensburg |
| 02:35 PM | 6915 | Garman, Jeff | Henry Lever Action 17 hmr | Newville |
| 02:40 PM | 3989 | McLaughlin , Frank | Remington SPS 7mm-08 | York Springs |
| 02:45 PM | 4028 | Hower, Randy | $500 | Myerstown |
| 02:50 PM | 4656 | Richmond, Sheldon | Savage 93 BTVS 22 mag | Chambersburg |
| 02:55 PM | 163 | Holtry , Kenneth | TIKKA T3 LITE 22-250 | Shippensburg |
| 03:00 PM | 6696 | PENSINGER SR, MIKE | Polaris Sportsman 500 4X4 | |
| 03:05 PM | 7503 | Miller, Clarence | Ruger Hawkeye 204 ruger | Shippensburg |
| 03:10 PM | 397 | Kitzmiller, Corey | $500 | |
| 03:15 PM | 5101 | Siembieda, Walter | Marlin 336 30-30 | Chambersburg |
| 03:20 PM | 6373 | Keefer, Lindsay | $500 | Orrstown |
| 03:25 PM | 6818 | MARPOE, DEB | Mossberg 270win 4X4 pkg | CARLISLE |
| 03:30 PM | 8376 | Myers, Emily | $500 | Chambersburg |
| 03:35 PM | 3547 | WILSON, HAROLD | Marlin 917S 17 hmr | SHIPPENSBURG |
| 03:40 PM | 1736 | CALAMAN, CHARLIE | $500 | CARLISLE |
| 03:45 PM | 4272 | UPPERMAN, CHARLES | Browning BPS Stalker 20 ga | CHAMBERSBURG |
| 03:50 PM | 5392 | TALHELM, JACK | $500 | GREENCASTLE |
| 03:55 PM | 8611 | Geitry, Rick | TC Triumph 50 cal | Carlisle |
| 04:00 PM | 3253 | Williams, Howard | Polaris Sportsman 500 4X4 | Shippensburg |
| 04:05 PM | 8682 | Judd, Kevin | Ruger KP95 9mm | Smithburg |
| 04:10 PM | 8293 | KIRK, DICK & | Tikka T3 Lite 30-06 | FAYETTEVILLE |
| 04:15 PM | 9117 | DELAPLAINE, JIM | $500 | THREE SPRINGS PA |
| 04:20 PM | 3950 | Gipe, Mae | Henry Golden Boy 22 | Newburg |
| 04:25 PM | 7560 | Herb, Bill | Marlin 336 35 rem | Shippensburg |
| 04:30 PM | 8539 | Hess, Charles | $500 | St. Thomas |
| 04:35 PM | 9916 | Martin , John | Excaliber Vixon Camo Crossbow | Chambersburg |
| 04:40 PM | 1775 | Fisher , Chad | Weatherby Vanguard 243 win | Orrstown |
| 04:45 PM | 1334 | ECKENRODE, HEATHER | $500 | WALNUT BOTTOM |
| 04:50 PM | 4811 | REIDER, BEVERLY | Ruger 77/22H 22hornet | NEW BLOOMFIELD |
| 04:55 PM | 3934 | Rhinehart, Cindy and Donnie | Weatherby Vanguard ss 257 wby | Shippensburg |
| 05:00 PM | 9052 | BOHN, DOUG | Polaris Sportsman 500 4X4 | MT HOLLY SPRINGS |
| 05:05 PM | 1912 | Pyne, DeeDee | Marlin 1895 45/70 govt | Shermansdale |
| 05:10 PM | 6791 | BROWNAWELL, JAMES | Tikka T3 Lite 270 wsm | SHERMANSDALE |
| 05:15 PM | 3713 | Helman, Dennie | $500 | Chambersburg |
| 05:20 PM | 6340 | HOLSTAY, RYAN | Mossberg 30-06 4X4 pk | CHAMBERSBURG |
| 05:25 PM | 7932 | KNOA, BARRY C. | Remington 870 Wingmaster 20ga | NEWBURG |
| 05:30 PM | 3576 | MANDIGO, DANIEL | $500 | PITTSFORD |
| 05:35 PM | 5695 | DINSMORE, SHERRY | Weatherby Vanguard 243 win | ST. THOMAS |
| 05:40 PM | 7182 | Cleck, Mark | Springfield XD 9mm | Shippensburg |
| 05:45 PM | 3709 | Hock , Robert | $500 | Shippensburg |
| 05:50 PM | 2525 | CROUSE, GREG | Savage 93 BTVS 22 mag | CARLISLE |
| 05:55 PM | 9893 | Lynch , Mark | Weatherby Vanguard 300mag | Chambersburg |
| 06:00 PM | 602 | Fleagle, Dan | Polaris Sportsman 500 4X4 | Shippensburg |
| 06:05 PM | 9800 | Lautsbaugh , Darren | Bersa Ultra Compact 9mm | Shippensburg |
| 06:10 PM | 5711 | Taylor, Matt | Ruger Hawkeye 30-06 | Aspers |
| 06:15 PM | 4515 | Fisher, John H. | $500 | Shippensburg |
| 06:20 PM | 7899 | BINKLEY, DON | Tikka T3 Lite 243 | MERCERSBURG |
| 06:25 PM | 7574 | BROBST, BILL | Howa Package 30-06 | WALNUT BOTTOM |
| 06:30 PM | 436 | FULTON, MARK | $500 | SHIPPENSBURG |
| 06:35 PM | 383 | TAYLOR, MIKE | TC Omega 50 cal | NEWVILLE |
| 06:40 PM | 8340 | Bollinger, Pam | Browning BPS Stalker 3.5” 12 ga | Chambersburg |
| 06:45 PM | 7311 | JACKSON, LESA | $500 | WALNUT BOTTOM |
| 06:50 PM | 4686 | Cessna, Brett | Ruger Compact 308 win | Orrstown |
| 06:55 PM | 6194 | SUMNER, TRACEY | Weatherby Vanguard ss 300mag | CARLISLE |
| 07:00 PM | 9399 | Bowes, Scott | $12,000 | Carlisle |
Thanks to everyone who came out to make the raffle a great success! Click on read more to see a winners list.
See the photo file for more photos.Welcome to the new Company 49 website. We'll be bringing you more up-to-date information on news, events, officers, and more coming up shortly.